<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barrier Free Design - SOLUTIONS FOR LIVING</title>
	<atom:link href="https://www.solutionsforliving.ca/tag/barrier-free-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.solutionsforliving.ca</link>
	<description>Hope. Empower. Succeed</description>
	<lastBuildDate>Mon, 29 Apr 2019 17:14:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.7</generator>
	<item>
		<title>Getting around: Transportation Made Easier</title>
		<link>https://www.solutionsforliving.ca/2019/05/getting-around-transportation-made-easier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-around-transportation-made-easier</link>
		
		<dc:creator><![CDATA[Erin Ridpath]]></dc:creator>
		<pubDate>Mon, 13 May 2019 11:30:00 +0000</pubDate>
				<category><![CDATA[Occupational Therapy At Work]]></category>
		<category><![CDATA[Original Posts]]></category>
		<category><![CDATA[Solutions For Living]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Barrier Free Design]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<guid isPermaLink="false">http://solutionsforliving.ca/?p=16589</guid>

					<description><![CDATA[<p>Julie Entwistle, MBA, BHSc (OT), BSc (Health / Gerontology) Have you ever wondered why the design of the objects we use and spaces around us are getting better and seem to relate to our bodies or the way we do things in a much more obvious way than ever before? Barrier-Free Design allows the greatest [&#8230;]</p>
<p>The post <a href="https://www.solutionsforliving.ca/2019/05/getting-around-transportation-made-easier/">Getting around: Transportation Made Easier</a> first appeared on <a href="https://www.solutionsforliving.ca">SOLUTIONS FOR LIVING</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>A Practical Guide to Barrier Free Design</title>
		<link>https://www.solutionsforliving.ca/2016/07/a-practical-guide-to-barrier-free-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-practical-guide-to-barrier-free-design</link>
		
		<dc:creator><![CDATA[Julie Entwistle]]></dc:creator>
		<pubDate>Mon, 11 Jul 2016 11:00:27 +0000</pubDate>
				<category><![CDATA[Healthy Workplace]]></category>
		<category><![CDATA[Occupational Therapy At Work]]></category>
		<category><![CDATA[Original Posts]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[Solutions For Living]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[AODA]]></category>
		<category><![CDATA[Barrier Free Design]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<guid isPermaLink="false">http://entwistlepower.com/?p=10854</guid>

					<description><![CDATA[<p>There is a greater awareness in society that our buildings and spaces must be more accessible to all.  In Ontario, the Accessibility for Ontarians with Disabilities Act (AODA) is ensuring that all businesses are accessible by 2025 in many ways, including design of public spaces. Today we focus on the physical environment.  This is where [&#8230;]</p>
<p>The post <a href="https://www.solutionsforliving.ca/2016/07/a-practical-guide-to-barrier-free-design/">A Practical Guide to Barrier Free Design</a> first appeared on <a href="https://www.solutionsforliving.ca">SOLUTIONS FOR LIVING</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
