<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seniors Health - SOLUTIONS FOR LIVING</title>
	<atom:link href="https://www.solutionsforliving.ca/category/seniors_health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.solutionsforliving.ca</link>
	<description>Hope. Empower. Succeed</description>
	<lastBuildDate>Thu, 11 Jun 2020 17:31:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.7</generator>
	<item>
		<title>Understanding Elder Abuse</title>
		<link>https://www.solutionsforliving.ca/2020/06/understanding-elder-abuse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=understanding-elder-abuse</link>
		
		<dc:creator><![CDATA[Julie Entwistle]]></dc:creator>
		<pubDate>Mon, 15 Jun 2020 11:30:18 +0000</pubDate>
				<category><![CDATA[Occupational Therapy At Work]]></category>
		<category><![CDATA[Original Posts]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[Elder Abuse]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<category><![CDATA[seniors]]></category>
		<guid isPermaLink="false">https://www.solutionsforliving.ca/?p=18043</guid>

					<description><![CDATA[<p>Julie Entwistle, MBA, BHSc (OT), BSc (Health / Gerontology) Co-written by Darren Schutten, MSc (OT) Today, June 15th is World Elder Abuse Awareness Day. Elder abuse has been a growing concern worldwide. In fact, it is estimated that 16% of older adults have been abused in the community setting in the past year.  This number [&#8230;]</p>
<p>The post <a href="https://www.solutionsforliving.ca/2020/06/understanding-elder-abuse/">Understanding Elder Abuse</a> first appeared on <a href="https://www.solutionsforliving.ca">SOLUTIONS FOR LIVING</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Caregiving in Canada</title>
		<link>https://www.solutionsforliving.ca/2020/03/caregiving-in-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caregiving-in-canada</link>
		
		<dc:creator><![CDATA[Julie Entwistle]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 11:30:25 +0000</pubDate>
				<category><![CDATA[Original Posts]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[Solutions For Living]]></category>
		<category><![CDATA[caregiving]]></category>
		<guid isPermaLink="false">https://www.solutionsforliving.ca/?p=17415</guid>

					<description><![CDATA[<p>According to recent research over eight million Canadians act as a caregiver to a family member or friend, and these numbers are expected to grow with time.  The following article care of the Hamilton Spectator provides an overview of the research compiled in the Canadian Longitudinal Study on Aging (CLSA) and discusses the rising demand [&#8230;]</p>
<p>The post <a href="https://www.solutionsforliving.ca/2020/03/caregiving-in-canada/">Caregiving in Canada</a> first appeared on <a href="https://www.solutionsforliving.ca">SOLUTIONS FOR LIVING</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Resources for Living with Dementia</title>
		<link>https://www.solutionsforliving.ca/2020/01/resources-for-living-with-dementia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resources-for-living-with-dementia</link>
		
		<dc:creator><![CDATA[Erin Ridpath]]></dc:creator>
		<pubDate>Fri, 31 Jan 2020 12:30:23 +0000</pubDate>
				<category><![CDATA[Brain Health]]></category>
		<category><![CDATA[Original Posts]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[alzheimer's disease]]></category>
		<category><![CDATA[dementia]]></category>
		<guid isPermaLink="false">https://www.solutionsforliving.ca/?p=17301</guid>

					<description><![CDATA[<p>Alzheimer’s Disease International estimates that over 135 million people around the world will suffer from dementia by the year 2050, and are concerned about a looming global epidemic. How can you ensure you are doing the best for your brain in the hopes of preventing dementia? The Alzheimer Society of Canada has a fantastic website [&#8230;]</p>
<p>The post <a href="https://www.solutionsforliving.ca/2020/01/resources-for-living-with-dementia/">Resources for Living with Dementia</a> first appeared on <a href="https://www.solutionsforliving.ca">SOLUTIONS FOR LIVING</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Improve Safety in Your Bathroom</title>
		<link>https://www.solutionsforliving.ca/2020/01/improve-safety-in-your-bathroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improve-safety-in-your-bathroom</link>
		
		<dc:creator><![CDATA[Erin Ridpath]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 12:30:52 +0000</pubDate>
				<category><![CDATA[Occupational Therapy At Work]]></category>
		<category><![CDATA[Original Posts]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[Solutions For Living]]></category>
		<category><![CDATA[Bathroom Safety]]></category>
		<category><![CDATA[Home Safety]]></category>
		<category><![CDATA[Seniors Safety]]></category>
		<guid isPermaLink="false">https://www.solutionsforliving.ca/?p=17268</guid>

					<description><![CDATA[<p>Let&#8217;s discuss the most dangerous room in the home: the bathroom. For those with limited mobility, or seniors, it is important to consider the fall risks that exist in the bathroom to ensure that people are safely able to go about daily routines. In the video below we will review bathroom hazards and will discuss [&#8230;]</p>
<p>The post <a href="https://www.solutionsforliving.ca/2020/01/improve-safety-in-your-bathroom/">Improve Safety in Your Bathroom</a> first appeared on <a href="https://www.solutionsforliving.ca">SOLUTIONS FOR LIVING</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fall Prevention O-Tip of the Week:  Keep Frequently Used Items Within Reach</title>
		<link>https://www.solutionsforliving.ca/2019/11/fall-prevention-o-tip-of-the-week-keep-frequently-used-items-within-reach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-prevention-o-tip-of-the-week-keep-frequently-used-items-within-reach</link>
		
		<dc:creator><![CDATA[Julie Entwistle]]></dc:creator>
		<pubDate>Wed, 27 Nov 2019 12:30:34 +0000</pubDate>
				<category><![CDATA[O-Tip of the Week]]></category>
		<category><![CDATA[Original Posts]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Senior Safety]]></category>
		<guid isPermaLink="false">https://www.solutionsforliving.ca/?p=17127</guid>

					<description><![CDATA[<p>Our O-Tip of the week series we will be providing valuable “OT-Approved Life Hacks” to provide you with simple and helpful solutions for living.  For the month of November, Fall Prevention Month, our O-Tip series will provide helpful ways to prevent falls at home and in the community. Keep frequently used items in easy to reach [&#8230;]</p>
<p>The post <a href="https://www.solutionsforliving.ca/2019/11/fall-prevention-o-tip-of-the-week-keep-frequently-used-items-within-reach/">Fall Prevention O-Tip of the Week:  Keep Frequently Used Items Within Reach</a> first appeared on <a href="https://www.solutionsforliving.ca">SOLUTIONS FOR LIVING</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fall Prevention O-Tip of the Week:  Improve Grip and Visibility on Exterior Surfaces</title>
		<link>https://www.solutionsforliving.ca/2019/11/fall-prevention-o-tip-of-the-week-improve-grip-and-visibility-on-exterior-surfaces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-prevention-o-tip-of-the-week-improve-grip-and-visibility-on-exterior-surfaces</link>
		
		<dc:creator><![CDATA[Julie Entwistle]]></dc:creator>
		<pubDate>Wed, 20 Nov 2019 12:30:27 +0000</pubDate>
				<category><![CDATA[O-Tip of the Week]]></category>
		<category><![CDATA[Original Posts]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[Solutions For Living]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<guid isPermaLink="false">https://www.solutionsforliving.ca/?p=17107</guid>

					<description><![CDATA[<p>Our O-Tip of the week series we will be providing valuable “OT-Approved Life Hacks” to provide you with simple and helpful solutions for living.  For the month of November, Fall Prevention Month, our O-Tip series will provide helpful ways to prevent falls at home and in the community. Exterior steps can become extremely slippery in wet, [&#8230;]</p>
<p>The post <a href="https://www.solutionsforliving.ca/2019/11/fall-prevention-o-tip-of-the-week-improve-grip-and-visibility-on-exterior-surfaces/">Fall Prevention O-Tip of the Week:  Improve Grip and Visibility on Exterior Surfaces</a> first appeared on <a href="https://www.solutionsforliving.ca">SOLUTIONS FOR LIVING</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fall Prevention O-Tip of the Week:  Let&#8217;s Get Physical</title>
		<link>https://www.solutionsforliving.ca/2019/11/fall-prevention-o-tip-of-the-week-lets-get-physical/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-prevention-o-tip-of-the-week-lets-get-physical</link>
		
		<dc:creator><![CDATA[Julie Entwistle]]></dc:creator>
		<pubDate>Wed, 13 Nov 2019 12:30:12 +0000</pubDate>
				<category><![CDATA[O-Tip of the Week]]></category>
		<category><![CDATA[Original Posts]]></category>
		<category><![CDATA[OT Works Here]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Senior Safety]]></category>
		<guid isPermaLink="false">https://www.solutionsforliving.ca/?p=17089</guid>

					<description><![CDATA[<p>Our O-Tip of the week series we will be providing valuable “OT-Approved Life Hacks” to provide you with simple and helpful solutions for living. For the month of November, Fall Prevention Month, our O-Tip series will provide helpful ways to prevent falls at home and in the community. Did you know that taking part in [&#8230;]</p>
<p>The post <a href="https://www.solutionsforliving.ca/2019/11/fall-prevention-o-tip-of-the-week-lets-get-physical/">Fall Prevention O-Tip of the Week:  Let’s Get Physical</a> first appeared on <a href="https://www.solutionsforliving.ca">SOLUTIONS FOR LIVING</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Senior Safety and the Vital Role of Occupational Therapy</title>
		<link>https://www.solutionsforliving.ca/2019/11/senior-safety-and-the-vital-role-of-occupational-therapy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senior-safety-and-the-vital-role-of-occupational-therapy</link>
		
		<dc:creator><![CDATA[Julie Entwistle]]></dc:creator>
		<pubDate>Tue, 12 Nov 2019 12:30:23 +0000</pubDate>
				<category><![CDATA[Original Posts]]></category>
		<category><![CDATA[OT Works Here]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<category><![CDATA[Senior Safety]]></category>
		<category><![CDATA[seniors]]></category>
		<guid isPermaLink="false">https://www.solutionsforliving.ca/?p=17084</guid>

					<description><![CDATA[<p>Canada’s population is aging. In 2015, there were almost 6 million people over the age of 65 – that is nearly 1 in 6 Canadians. As we grow older, we face an increasing risk of falls, accidents, disabilities, and illnesses.  As a senior how can you stay safe and healthy? Why is Older Adult Safety [&#8230;]</p>
<p>The post <a href="https://www.solutionsforliving.ca/2019/11/senior-safety-and-the-vital-role-of-occupational-therapy/">Senior Safety and the Vital Role of Occupational Therapy</a> first appeared on <a href="https://www.solutionsforliving.ca">SOLUTIONS FOR LIVING</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fall Prevention O-Tip of the Week:  Invest in Indoor Shoes</title>
		<link>https://www.solutionsforliving.ca/2019/11/fall-prevention-o-tip-of-the-week-invest-in-indoor-shoes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-prevention-o-tip-of-the-week-invest-in-indoor-shoes</link>
		
		<dc:creator><![CDATA[Julie Entwistle]]></dc:creator>
		<pubDate>Wed, 06 Nov 2019 12:30:42 +0000</pubDate>
				<category><![CDATA[Original Posts]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[Solutions For Living]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[O-Tip of the Week]]></category>
		<guid isPermaLink="false">https://www.solutionsforliving.ca/?p=17059</guid>

					<description><![CDATA[<p>Our O-Tip of the week series we will be providing valuable “OT-Approved Life Hacks” to provide you with simple and helpful solutions for living. For the month of November, Fall Prevention Month, our O-Tip series will provide helpful ways to prevent falls at home and in the community. Wearing shoes inside the home helps to [&#8230;]</p>
<p>The post <a href="https://www.solutionsforliving.ca/2019/11/fall-prevention-o-tip-of-the-week-invest-in-indoor-shoes/">Fall Prevention O-Tip of the Week:  Invest in Indoor Shoes</a> first appeared on <a href="https://www.solutionsforliving.ca">SOLUTIONS FOR LIVING</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Stay Active for Good Health No Matter Your Age or Ability</title>
		<link>https://www.solutionsforliving.ca/2019/10/stay-active-for-good-health-no-matter-your-age-or-ability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stay-active-for-good-health-no-matter-your-age-or-ability</link>
		
		<dc:creator><![CDATA[Julie Entwistle]]></dc:creator>
		<pubDate>Fri, 25 Oct 2019 15:00:21 +0000</pubDate>
				<category><![CDATA[Original Posts]]></category>
		<category><![CDATA[Seniors Health]]></category>
		<category><![CDATA[Solutions For Living]]></category>
		<category><![CDATA[Sports and Leisure]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<guid isPermaLink="false">https://www.solutionsforliving.ca/?p=17028</guid>

					<description><![CDATA[<p>Being physically active is one of the most important things you can do for your mental, physical and cognitive health.  It is recommended that adults have 150 minutes per week of heart-pumping activity and the good news is that no matter your age or ability there are activities anyone can engage in.  Take a look [&#8230;]</p>
<p>The post <a href="https://www.solutionsforliving.ca/2019/10/stay-active-for-good-health-no-matter-your-age-or-ability/">Stay Active for Good Health No Matter Your Age or Ability</a> first appeared on <a href="https://www.solutionsforliving.ca">SOLUTIONS FOR LIVING</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
